 vasp.6.5.2 dev (build Oct 24 2025 15:29:41) gamma-only                          
 executed on             LinuxGNU date 2025.12.16  17:53:42
 running   22 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   22 cores,    1 groups
 distr:  one band on NCORE=   2 cores,   11 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = diamond
   ALGO = Normal
   ISMEAR = 0
   SIGMA = 0.1
   EFERMI = MIDGAP
   LREAL = A
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   NCORE = 2

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   147.1560 eV,   10.8157 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE C 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  644.873                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.501    radius for radial grids                                                     
   RDEPT  =    1.300    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -273.3789   2.0000                                                             
     2  0  0.50       -13.7508   2.0000                                                             
     2  1  0.50        -5.2854   2.0000                                                             
     3  2  1.50        -5.4423   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -13.7508458     23  1.200                                                                 
     0     -8.2022199     23  1.200                                                                 
     1     -5.2854383     23  1.500                                                                 
     1     34.0145650     23  1.500                                                                 
     2     -5.4423304      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)


 POSCAR: energy********************
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.994  0.007  0.007-  80 1.46 116 1.51 125 1.54 128 1.62
   2  0.246  0.006  0.998- 113 1.54 125 1.56  77 1.56 126 1.60
   3  0.494  0.004  0.005-  78 1.48 126 1.54 114 1.55 127 1.57
   4  0.750  0.998  0.004- 128 1.52  79 1.55 115 1.58 127 1.58
   5  0.999  0.252  0.996- 120 1.44 116 1.45 113 1.56  68 1.62
   6  0.252  0.257  0.995- 117 1.49 113 1.50 114 1.52  65 1.57
   7  0.496  0.254  0.003-  66 1.46 118 1.50 115 1.51 114 1.54
   8  0.748  0.246  0.008-  67 1.51 116 1.54 115 1.57 119 1.58
   9  0.002  0.510  0.994- 124 1.49  72 1.51 117 1.57 120 1.59
  10  0.252  0.501  1.000- 121 1.46 118 1.51  69 1.52 117 1.53
  11  0.498  0.502  0.000- 122 1.46 119 1.52 118 1.53  70 1.54
  12  0.752  0.498  0.999- 123 1.52 119 1.55 120 1.60  71 1.62
  13  0.993  0.748  0.003-  76 1.49 124 1.53 128 1.58 121 1.64
  14  0.252  0.751  0.997- 122 1.55 121 1.55  73 1.56 125 1.58
  15  0.502  0.743  0.005-  74 1.48 123 1.53 122 1.62 126 1.63
  16  0.749  0.747  0.004- 124 1.52  75 1.53 127 1.59 123 1.66
  17  0.003  0.005  0.248-  77 1.54  68 1.57  96 1.57  80 1.69
  18  0.252  1.000  0.252-  78 1.52  77 1.57  65 1.59  93 1.64
  19  0.499  0.004  0.247-  94 1.54  78 1.55  66 1.58  79 1.58
  20  0.743  1.000  0.258-  79 1.50  67 1.53  80 1.54  95 1.55
  21  0.001  0.255  0.249-  68 1.48  65 1.52  72 1.55  84 1.57
  22  0.256  0.248  0.247-  66 1.46  65 1.56  81 1.59  69 1.65
  23  0.502  0.245  0.249-  67 1.50  82 1.53  70 1.56  66 1.56
  24  0.748  0.252  0.248-  71 1.53  67 1.54  68 1.56  83 1.58
  25  0.996  0.508  0.247-  76 1.46  88 1.57  69 1.59  72 1.60
  26  0.251  0.498  0.255-  69 1.51  85 1.51  73 1.56  70 1.59
  27  0.500  0.501  0.251-  74 1.50  86 1.53  71 1.54  70 1.54
  28  0.754  0.503  0.242-  71 1.49  72 1.51  75 1.54  87 1.57
  29  0.008  0.745  0.249-  73 1.51  92 1.52  80 1.60  76 1.63
  30  0.252  0.747  0.260-  89 1.36  77 1.57  73 1.60  74 1.61
  31  0.497  0.747  0.250-  75 1.48  90 1.51  74 1.51  78 1.59
  32  0.756  0.733  0.249-  76 1.49  75 1.51  91 1.54  79 1.67
  33  1.000  0.999  0.504-  96 1.55  84 1.55  93 1.56 112 1.56
  34  0.247  0.007  0.504-  81 1.47  93 1.49 109 1.50  94 1.54
  35  0.500  0.007  0.495-  82 1.44  95 1.58 110 1.61  94 1.62
  36  0.744  0.993  0.502-  95 1.41 111 1.54  83 1.61  96 1.62
  37  0.997  0.249  0.502- 100 1.50  88 1.51  84 1.55  81 1.62
  38  0.248  0.253  0.494-  81 1.47  97 1.53  85 1.53  82 1.59
  39  0.495  0.258  0.497-  86 1.52  98 1.55  82 1.58  83 1.63
  40  0.746  0.247  0.504-  83 1.46  84 1.54  87 1.57  99 1.59
  41  0.998  0.501  0.507- 104 1.44  92 1.56  85 1.59  88 1.62
  42  0.243  0.503  0.507- 101 1.47  85 1.52  89 1.56  86 1.59
  43  0.493  0.506  0.501-  90 1.50  86 1.52 102 1.54  87 1.66
  44  0.745  0.496  0.506- 103 1.50  91 1.51  87 1.51  88 1.60
  45  0.009  0.749  0.492-  89 1.54  96 1.55  92 1.57 108 1.72
  46  0.244  0.750  0.507- 105 1.48  93 1.54  89 1.57  90 1.63
  47  0.505  0.751  0.498-  91 1.50  94 1.55  90 1.58 106 1.62
  48  0.757  0.743  0.498-  92 1.48 107 1.50  95 1.56  91 1.61
  49  0.004  0.002  0.752- 100 1.52 109 1.52 128 1.53 112 1.60
  50  0.255  0.992  0.751- 110 1.52 125 1.54 109 1.55  97 1.59
  51  0.504  0.990  0.750- 110 1.46 126 1.53 111 1.54  98 1.64
  52  0.739  0.005  0.746- 111 1.44  99 1.54 127 1.56 112 1.60
  53  0.004  0.252  0.747- 104 1.53  97 1.59 116 1.64 100 1.65
  54  0.260  0.253  0.742-  98 1.46 101 1.53  97 1.58 113 1.66
  55  0.497  0.254  0.747- 102 1.46  99 1.48  98 1.54 114 1.57
  56  0.743  0.251  0.753-  99 1.50 103 1.51 115 1.57 100 1.57
  57  1.000  0.503  0.745- 108 1.40 104 1.54 101 1.57 120 1.62
  58  0.256  0.499  0.743- 101 1.51 105 1.51 102 1.54 117 1.60
  59  0.503  0.496  0.748- 103 1.52 102 1.53 106 1.53 118 1.61
  60  0.749  0.506  0.749- 107 1.49 119 1.59 104 1.59 103 1.60
  61  1.000  0.748  0.747- 108 1.52 124 1.54 112 1.57 105 1.62
  62  0.249  0.754  0.753- 106 1.47 109 1.50 121 1.55 105 1.58
  63  0.502  0.748  0.745- 107 1.53 110 1.56 122 1.57 106 1.60
  64  0.752  0.746  0.743- 107 1.52 123 1.54 108 1.54 111 1.57
  65  0.185  0.192  0.186-  21 1.52  22 1.56   6 1.57  18 1.59
  66  0.433  0.195  0.180-  22 1.46   7 1.46  23 1.56  19 1.58
  67  0.684  0.185  0.192-  23 1.50   8 1.51  20 1.53  24 1.54
  68  0.937  0.195  0.192-  21 1.48  24 1.56  17 1.57   5 1.62
  69  0.190  0.449  0.184-  26 1.51  10 1.52  25 1.59  22 1.65
  70  0.444  0.434  0.187-  27 1.54  11 1.54  23 1.56  26 1.59
  71  0.686  0.438  0.195-  28 1.49  24 1.53  27 1.54  12 1.62
  72  0.938  0.442  0.177-  28 1.51   9 1.51  21 1.55  25 1.60
  73  0.192  0.687  0.186-  29 1.51  14 1.56  26 1.56  30 1.60
  74  0.446  0.682  0.184-  15 1.48  27 1.50  31 1.51  30 1.61
  75  0.677  0.690  0.189-  31 1.48  32 1.51  16 1.53  28 1.54
  76  0.936  0.685  0.184-  25 1.46  32 1.49  13 1.49  29 1.63
  77  0.190  0.937  0.187-  17 1.54   2 1.56  30 1.57  18 1.57
  78  0.437  0.941  0.184-   3 1.48  18 1.52  19 1.55  31 1.59
  79  0.691  0.935  0.192-  20 1.50   4 1.55  19 1.58  32 1.67
  80  0.929  0.938  0.184-   1 1.46  20 1.54  29 1.60  17 1.69
  81  0.193  0.185  0.440-  34 1.47  38 1.47  22 1.59  37 1.62
  82  0.441  0.182  0.435-  35 1.44  23 1.53  39 1.58  38 1.59
  83  0.692  0.188  0.440-  40 1.46  24 1.58  36 1.61  39 1.63
  84  0.932  0.188  0.439-  40 1.54  37 1.55  33 1.55  21 1.57
  85  0.191  0.438  0.439-  26 1.51  42 1.52  38 1.53  41 1.59
  86  0.436  0.442  0.437-  39 1.52  43 1.52  27 1.53  42 1.59
  87  0.694  0.437  0.433-  44 1.51  40 1.57  28 1.57  43 1.66
  88  0.940  0.432  0.438-  37 1.51  25 1.57  44 1.60  41 1.62
  89  0.196  0.691  0.425-  30 1.36  45 1.54  42 1.56  46 1.57
  90  0.441  0.688  0.433-  43 1.50  31 1.51  47 1.58  46 1.63
  91  0.687  0.679  0.436-  47 1.50  44 1.51  32 1.54  48 1.61
  92  0.937  0.690  0.433-  48 1.48  29 1.52  41 1.56  45 1.57
  93  0.189  0.937  0.451-  34 1.49  46 1.54  33 1.56  18 1.64
  94  0.432  0.939  0.434-  34 1.54  19 1.54  47 1.55  35 1.62
  95  0.691  0.931  0.446-  36 1.41  20 1.55  48 1.56  35 1.58
  96  0.940  0.937  0.439-  45 1.55  33 1.55  17 1.57  36 1.62
  97  0.197  0.185  0.679-  38 1.53  54 1.58  53 1.59  50 1.59
  98  0.436  0.189  0.686-  54 1.46  55 1.54  39 1.55  51 1.64
  99  0.676  0.191  0.697-  55 1.48  56 1.50  52 1.54  40 1.59
 100  0.933  0.186  0.684-  37 1.50  49 1.52  56 1.57  53 1.65
 101  0.190  0.439  0.685-  42 1.47  58 1.51  54 1.53  57 1.57
 102  0.442  0.432  0.687-  55 1.46  59 1.53  58 1.54  43 1.54
 103  0.687  0.434  0.688-  44 1.50  56 1.51  59 1.52  60 1.60
 104  0.942  0.438  0.681-  41 1.44  53 1.53  57 1.54  60 1.59
 105  0.197  0.683  0.686-  46 1.48  58 1.51  62 1.58  61 1.62
 106  0.427  0.681  0.693-  62 1.47  59 1.53  63 1.60  47 1.62
 107  0.689  0.687  0.680-  60 1.49  48 1.50  64 1.52  63 1.53
 108  0.938  0.673  0.701-  57 1.40  61 1.52  64 1.54  45 1.72
 109  0.189  0.935  0.686-  62 1.50  34 1.50  49 1.52  50 1.55
 110  0.439  0.937  0.690-  51 1.46  50 1.52  63 1.56  35 1.61
 111  0.690  0.937  0.689-  52 1.44  51 1.54  36 1.54  64 1.57
 112  0.933  0.938  0.694-  33 1.56  61 1.57  49 1.60  52 1.60
 113  0.187  0.192  0.943-   6 1.50   2 1.54   5 1.56  54 1.66
 114  0.436  0.192  0.937-   6 1.52   7 1.54   3 1.55  55 1.57
 115  0.680  0.190  0.943-   7 1.51  56 1.57   8 1.57   4 1.58
 116  0.935  0.191  0.946-   5 1.45   1 1.51   8 1.54  53 1.64
 117  0.193  0.438  0.937-   6 1.49  10 1.53   9 1.57  58 1.60
 118  0.436  0.435  0.943-   7 1.50  10 1.51  11 1.53  59 1.61
 119  0.682  0.438  0.942-  11 1.52  12 1.55   8 1.58  60 1.59
 120  0.946  0.427  0.941-   5 1.44   9 1.59  12 1.60  57 1.62
 121  0.192  0.678  0.941-  10 1.46  62 1.55  14 1.55  13 1.64
 122  0.439  0.679  0.935-  11 1.46  14 1.55  63 1.57  15 1.62
 123  0.687  0.682  0.929-  12 1.52  15 1.53  64 1.54  16 1.66
 124  0.933  0.691  0.934-   9 1.49  16 1.52  13 1.53  61 1.54
 125  0.180  0.942  0.937-   1 1.54  50 1.54   2 1.56  14 1.58
 126  0.440  0.941  0.935-  51 1.53   3 1.54   2 1.60  15 1.63
 127  0.685  0.940  0.935-  52 1.56   3 1.57   4 1.58  16 1.59
 128  0.934  0.940  0.937-   4 1.52  49 1.53  13 1.58   1 1.62

  LATTYP: Found a face centered cubic cell.
 ALAT       =    14.2679440000
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   7.1339720000,   7.1339720000)
 A2 = (   7.1339720000,   0.0000000000,   7.1339720000)
 A3 = (   7.1339720000,   7.1339720000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :     726.1464

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  7.133972000  7.133972000    -0.070087183  0.070087183  0.070087183
     7.133972000  0.000000000  7.133972000     0.070087183 -0.070087183  0.070087183
     7.133972000  7.133972000  0.000000000     0.070087183  0.070087183 -0.070087183

  length of vectors
    10.088959956 10.088959956 10.088959956     0.121394562  0.121394562  0.121394562

  position of ions in fractional coordinates (direct lattice)
     0.993946658  0.006816707  0.007344799
     0.245559637  0.005577420  0.997521263
     0.494115177  0.004462616  0.004818685
     0.750392501  0.998319878  0.003506237
     0.998674377  0.252372004  0.996249927
     0.251871195  0.257192338  0.994654133
     0.496255285  0.253713095  0.002688803
     0.748052880  0.246134636  0.008456124
     0.002369092  0.510398261  0.993509696
     0.252487133  0.501143137  0.999607490
     0.497937243  0.501850397  0.000115078
     0.751708763  0.498339730  0.999222359
     0.993109527  0.748178203  0.002841424
     0.251663989  0.750591990  0.997150863
     0.501762940  0.743086249  0.004658647
     0.749469033  0.746849656  0.003565424
     0.002917531  0.005019259  0.247942635
     0.251792950  0.999785277  0.252436702
     0.498686386  0.003530621  0.247051674
     0.742928666  0.999620918  0.257657862
     0.000775147  0.254946790  0.249001737
     0.255875139  0.248486742  0.247488926
     0.502341446  0.244983718  0.249118542
     0.748226677  0.251815210  0.248146003
     0.996285505  0.507703013  0.247065084
     0.251442653  0.498185217  0.255488227
     0.499544991  0.500722810  0.251154631
     0.753979241  0.503114583  0.242397887
     0.008086292  0.744982880  0.249010475
     0.251552169  0.747076665  0.260427102
     0.497471606  0.747407523  0.250273662
     0.755711966  0.732924217  0.249031918
     0.999913704  0.999134809  0.504249983
     0.246549531  0.006790327  0.503870967
     0.500392713  0.007072454  0.494806681
     0.744171641  0.993246010  0.501966264
     0.997053104  0.248942724  0.501897217
     0.248418455  0.253345999  0.494487503
     0.494925584  0.257915256  0.497285278
     0.745883155  0.247301640  0.503875859
     0.998314348  0.500786754  0.506728968
     0.242832394  0.503122286  0.506794361
     0.492996166  0.506116435  0.500673935
     0.745159241  0.496194802  0.506373176
     0.008980798  0.749035338  0.492325919
     0.244134597  0.749823784  0.507042946
     0.505011812  0.750665398  0.497964725
     0.756754141  0.742961056  0.498342148
     0.004444999  0.002349973  0.752254460
     0.255322645  0.991956073  0.751217674
     0.503739912  0.989910578  0.749549058
     0.739136336  0.005102831  0.745853849
     0.004058884  0.251818446  0.746948620
     0.259504739  0.252923768  0.741625340
     0.496953994  0.253997514  0.746941631
     0.743115287  0.250878060  0.752592103
     0.999536803  0.503250462  0.744670699
     0.255720935  0.499208821  0.742631129
     0.502761070  0.495855195  0.747749420
     0.748965362  0.506213699  0.748631711
     0.999514361  0.748297726  0.747082286
     0.249389325  0.753639039  0.753458878
     0.502430522  0.748341329  0.744649995
     0.751892309  0.746099008  0.742946662
     0.185032565  0.192238278  0.185748487
     0.432640667  0.194873438  0.180340664
     0.684240287  0.185407860  0.192161477
     0.937249734  0.195338238  0.192415718
     0.189659123  0.448926119  0.183651893
     0.444026922  0.433744145  0.187141082
     0.685993416  0.437596256  0.195418697
     0.937605795  0.442372895  0.177038793
     0.191546999  0.687328144  0.186141153
     0.446417979  0.682368562  0.183679017
     0.676874875  0.689674591  0.189473230
     0.935609504  0.684817761  0.183840517
     0.189718806  0.936872833  0.186750719
     0.436641405  0.940871155  0.184045927
     0.690800457  0.935251096  0.191736616
     0.929214358  0.938074649  0.183701124
     0.193271806  0.184773992  0.439970547
     0.441308416  0.182447815  0.434684985
     0.692470293  0.187592268  0.439690266
     0.932367799  0.187725977  0.439267425
     0.190884958  0.438408883  0.439251853
     0.435911346  0.442184094  0.437417602
     0.694124204  0.437046275  0.433220829
     0.939750664  0.432157963  0.437702820
     0.195638188  0.691219612  0.424965387
     0.441430893  0.687626551  0.433093098
     0.686988397  0.679323911  0.436104407
     0.936550639  0.690353062  0.433191075
     0.188924218  0.936561616  0.451346316
     0.432324147  0.938799490  0.434125424
     0.691246184  0.931489500  0.445892490
     0.939861362  0.936570028  0.438929534
     0.196981977  0.185277743  0.679494278
     0.436264948  0.189309588  0.685810081
     0.676368021  0.191210246  0.696554234
     0.933383038  0.185730470  0.683598050
     0.190263812  0.438956958  0.684738160
     0.442107529  0.431724940  0.687230721
     0.686798538  0.434460356  0.688448530
     0.941952103  0.437526348  0.681467525
     0.196671455  0.682934499  0.685809309
     0.427102282  0.680997867  0.693171280
     0.688726187  0.686774920  0.680377661
     0.937587421  0.673094387  0.700602357
     0.189030284  0.935114806  0.685792483
     0.439092839  0.937122883  0.689929027
     0.689787993  0.936801855  0.688758826
     0.932999569  0.938182221  0.693823883
     0.187212971  0.191638780  0.942528175
     0.436344669  0.192161751  0.937272777
     0.679516232  0.189723924  0.942990404
     0.934719492  0.190620177  0.945616589
     0.192506061  0.437902895  0.936966403
     0.436068193  0.435437820  0.943352332
     0.682025473  0.437706863  0.941634000
     0.945635200  0.427283047  0.941119769
     0.191589035  0.678001656  0.941467687
     0.438943622  0.679486078  0.934716745
     0.686530844  0.682148682  0.929260911
     0.933245572  0.690940237  0.933764168
     0.180041073  0.942235980  0.937296315
     0.440259746  0.941328250  0.934724203
     0.684554373  0.940203965  0.935267899
     0.934390381  0.940293396  0.937182583

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128

----------------------------------------------------------------------------------------



 KPOINTS: auto k-points                           

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    1    1    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
    -0.070087183  0.070087183  0.070087183     1.000000000  0.000000000 -0.000000000
     0.070087183 -0.070087183  0.070087183     0.000000000  1.000000000  0.000000000
     0.070087183  0.070087183 -0.070087183    -0.000000000 -0.000000000  1.000000000

  Length of vectors
     0.121394562  0.121394562  0.121394562

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      1 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    330
   number of dos      NEDOS =    301   number of ions     NIONS =    128
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 125000
   max r-space proj   IRMAX =   1638   max aug-charges    IRDMAX=   2231
   dimension x,y,z NGX =    50 NGY =   50 NGZ =   50
   dimension x,y,z NGXF=   100 NGYF=  100 NGZF=  100
   support grid    NGXF=   100 NGYF=  100 NGZF=  100
   ions per type =             128
   NGX,Y,Z   is equivalent  to a cutoff of   8.24,  8.24,  8.24 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  16.48, 16.48, 16.48 a.u.

 SYSTEM =  diamond                                 
 POSCAR =  energy********************              

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.  16.45 16.45 16.45*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-03   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050
 Ionic relaxation
   EDIFFG = 0.1E-02   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.233E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  12.01
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =     512.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = MIDGAP      
   ISMEAR =     0;   SIGMA  =   0.10  broadening in eV -4-tet -1-fermi 0-gaus
   EFERMI_NEDOS =   21; number of points for ismear=-14 and -15

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   LROBUST=      F    robust break criterion during scf (extrapolated energy error)
   ISEARCH=      0    line search for conjugate gradient (0, 1=use gradient)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.76E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =       5.67        38.28
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.457102  2.753524 28.887176  2.123148
  Thomas-Fermi vector in A             =   2.573943

 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
