 vasp.6.5.2 dev (build Oct 24 2025 15:29:41) complex                             
 executed on             LinuxGNU date 2025.12.16  17:41:21
 running   22 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   22 cores,    1 groups
 distr:  one band on NCORE=   1 cores,   22 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = diamond
   ALGO = Normal
   ISMEAR = 0
   SIGMA = 0.1
   EFERMI = MIDGAP
   LREAL = A
   LWAVE = .FALSE.
   LCHARG = .FALSE.

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   147.1560 eV,   10.8157 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE C 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  644.873                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.501    radius for radial grids                                                     
   RDEPT  =    1.300    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -273.3789   2.0000                                                             
     2  0  0.50       -13.7508   2.0000                                                             
     2  1  0.50        -5.2854   2.0000                                                             
     3  2  1.50        -5.4423   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -13.7508458     23  1.200                                                                 
     0     -8.2022199     23  1.200                                                                 
     1     -5.2854383     23  1.500                                                                 
     1     34.0145650     23  1.500                                                                 
     2     -5.4423304      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)


 POSCAR: 400.
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.005  0.994  0.001- 125 1.50 116 1.53  80 1.54 128 1.58
   2  0.240  0.007  0.002- 113 1.49  77 1.51 125 1.60 126 1.65
   3  0.498  0.997  0.010-  78 1.43 127 1.54 114 1.54 126 1.62
   4  0.759  0.995  0.994- 128 1.41  79 1.53 127 1.57 115 1.58
   5  0.999  0.249  0.005-  68 1.48 120 1.51 113 1.53 116 1.58
   6  0.241  0.246  0.010-  65 1.47 113 1.51 117 1.55 114 1.59
   7  0.511  0.238  0.998- 115 1.49 118 1.54 114 1.55  66 1.57
   8  0.748  0.256  0.002- 119 1.47  67 1.49 116 1.53 115 1.58
   9  0.999  0.501  0.003-  72 1.55 117 1.55 124 1.56 120 1.61
  10  0.248  0.508  0.994- 117 1.49 121 1.52 118 1.59  69 1.60
  11  0.499  0.501  0.995- 122 1.55  70 1.55 118 1.57 119 1.58
  12  0.743  0.502  0.009-  71 1.51 119 1.57 123 1.57 120 1.59
  13  0.999  0.750  0.002- 121 1.52 128 1.53  76 1.54 124 1.58
  14  0.246  0.757  0.986- 125 1.50 121 1.54  73 1.60 122 1.63
  15  0.501  0.753  0.996- 122 1.51 123 1.53  74 1.55 126 1.55
  16  0.741  0.756  0.004- 127 1.45 123 1.47  75 1.55 124 1.60
  17  0.010  0.988  0.254-  77 1.45  96 1.56  80 1.58  68 1.67
  18  0.248  0.996  0.257-  93 1.47  77 1.50  78 1.53  65 1.63
  19  0.510  0.994  0.245-  79 1.51  94 1.57  66 1.58  78 1.60
  20  0.758  0.001  0.245-  80 1.50  95 1.57  79 1.60  67 1.63
  21  0.995  0.267  0.242-  72 1.43  68 1.57  84 1.58  65 1.61
  22  0.251  0.249  0.244-  65 1.42  66 1.54  81 1.55  69 1.57
  23  0.505  0.248  0.252-  67 1.49  82 1.52  70 1.55  66 1.58
  24  0.751  0.255  0.249-  71 1.53  68 1.54  67 1.54  83 1.57
  25  0.003  0.505  0.255-  76 1.45  88 1.47  69 1.56  72 1.58
  26  0.248  0.504  0.254-  69 1.55  85 1.55  73 1.56  70 1.56
  27  0.499  0.506  0.247-  74 1.55  71 1.56  70 1.60  86 1.62
  28  0.748  0.501  0.250-  71 1.47  75 1.55  72 1.59  87 1.64
  29  0.006  0.745  0.243-  73 1.52  76 1.55  80 1.57  92 1.57
  30  0.246  0.749  0.248-  73 1.49  74 1.57  89 1.59  77 1.64
  31  0.491  0.751  0.257-  74 1.53  78 1.54  90 1.54  75 1.63
  32  0.762  0.748  0.249-  76 1.45  91 1.50  79 1.57  75 1.58
  33  0.996  0.007  0.494-  84 1.48  96 1.51 112 1.52  93 1.64
  34  0.259  0.997  0.506-  81 1.53  94 1.54 109 1.57  93 1.69
  35  0.506  0.998  0.493-  94 1.51  95 1.53  82 1.53 110 1.58
  36  0.750  0.001  0.502- 111 1.53  96 1.53  83 1.55  95 1.58
  37  0.001  0.244  0.506-  81 1.54 100 1.57  84 1.59  88 1.59
  38  0.252  0.253  0.493-  82 1.51  85 1.53  81 1.62  97 1.67
  39  0.492  0.249  0.507-  98 1.49  86 1.55  83 1.55  82 1.58
  40  0.747  0.249  0.497-  87 1.46  99 1.50  83 1.52  84 1.58
  41  0.998  0.499  0.499-  88 1.51 104 1.53  85 1.54  92 1.57
  42  0.240  0.503  0.507- 101 1.49  89 1.49  85 1.52  86 1.58
  43  0.497  0.501  0.500-  90 1.47  86 1.53 102 1.55  87 1.61
  44  0.751  0.507  0.494-  91 1.51  87 1.54  88 1.58 103 1.60
  45  0.001  0.753  0.497-  89 1.50  96 1.51 108 1.55  92 1.60
  46  0.253  0.749  0.495-  93 1.46  90 1.55  89 1.55 105 1.64
  47  0.504  0.741  0.503- 106 1.50  90 1.53  94 1.58  91 1.59
  48  0.753  0.746  0.501-  92 1.48  91 1.51 107 1.51  95 1.56
  49  0.996  0.998  0.758- 128 1.53 100 1.54 112 1.57 109 1.58
  50  0.251  0.003  0.751- 125 1.47  97 1.53 109 1.54 110 1.56
  51  0.500  0.005  0.746- 126 1.49  98 1.50 110 1.53 111 1.58
  52  0.754  0.997  0.745- 111 1.51 112 1.61 127 1.63  99 1.64
  53  0.006  0.247  0.750-  97 1.47 104 1.53 100 1.54 116 1.64
  54  0.246  0.256  0.751-  98 1.51  97 1.53 113 1.56 101 1.62
  55  0.495  0.247  0.750-  98 1.54  99 1.58 102 1.59 114 1.59
  56  0.748  0.250  0.755- 103 1.49 115 1.50 100 1.54  99 1.59
  57  0.998  0.506  0.747- 101 1.48 108 1.52 104 1.55 120 1.59
  58  0.244  0.502  0.752- 101 1.48 105 1.50 102 1.52 117 1.64
  59  0.506  0.499  0.742- 106 1.50 103 1.51 102 1.58 118 1.63
  60  0.754  0.489  0.759- 119 1.49 104 1.58 103 1.60 107 1.62
  61  0.987  0.765  0.750- 112 1.42 124 1.52 108 1.55 105 1.63
  62  0.243  0.748  0.749- 121 1.46 105 1.47 109 1.54 106 1.62
  63  0.505  0.754  0.750- 107 1.51 122 1.52 110 1.54 106 1.68
  64  0.749  0.754  0.750- 111 1.47 108 1.59 123 1.59 107 1.61
  65  0.190  0.194  0.188-  22 1.42   6 1.47  21 1.61  18 1.63
  66  0.438  0.186  0.189-  22 1.54   7 1.57  23 1.58  19 1.58
  67  0.686  0.199  0.183-   8 1.49  23 1.49  24 1.54  20 1.63
  68  0.938  0.190  0.185-   5 1.48  24 1.54  21 1.57  17 1.67
  69  0.192  0.439  0.189-  26 1.55  25 1.56  22 1.57  10 1.60
  70  0.438  0.437  0.184-  11 1.55  23 1.55  26 1.56  27 1.60
  71  0.689  0.441  0.192-  28 1.47  12 1.51  24 1.53  27 1.56
  72  0.940  0.440  0.191-  21 1.43   9 1.55  25 1.58  28 1.59
  73  0.190  0.694  0.180-  30 1.49  29 1.52  26 1.56  14 1.60
  74  0.436  0.693  0.184-  31 1.53  27 1.55  15 1.55  30 1.57
  75  0.689  0.689  0.191-  16 1.55  28 1.55  32 1.58  31 1.63
  76  0.938  0.681  0.188-  32 1.45  25 1.45  13 1.54  29 1.55
  77  0.185  0.949  0.186-  17 1.45  18 1.50   2 1.51  30 1.64
  78  0.434  0.937  0.184-   3 1.43  18 1.53  31 1.54  19 1.60
  79  0.693  0.938  0.179-  19 1.51   4 1.53  32 1.57  20 1.60
  80  0.940  0.935  0.187-  20 1.50   1 1.54  29 1.57  17 1.58
  81  0.188  0.181  0.433-  34 1.53  37 1.54  22 1.55  38 1.62
  82  0.435  0.184  0.436-  38 1.51  23 1.52  35 1.53  39 1.58
  83  0.681  0.189  0.439-  40 1.52  36 1.55  39 1.55  24 1.57
  84  0.938  0.186  0.434-  33 1.48  40 1.58  21 1.58  37 1.59
  85  0.184  0.439  0.443-  42 1.52  38 1.53  41 1.54  26 1.55
  86  0.431  0.436  0.444-  43 1.53  39 1.55  42 1.58  27 1.62
  87  0.691  0.426  0.449-  40 1.46  44 1.54  43 1.61  28 1.64
  88  0.942  0.437  0.432-  25 1.47  41 1.51  44 1.58  37 1.59
  89  0.183  0.684  0.441-  42 1.49  45 1.50  46 1.55  30 1.59
  90  0.440  0.679  0.443-  43 1.47  47 1.53  31 1.54  46 1.55
  91  0.696  0.691  0.431-  32 1.50  48 1.51  44 1.51  47 1.59
  92  0.933  0.690  0.434-  48 1.48  29 1.57  41 1.57  45 1.60
  93  0.195  0.926  0.435-  46 1.46  18 1.47  33 1.64  34 1.69
  94  0.445  0.934  0.435-  35 1.51  34 1.54  19 1.57  47 1.58
  95  0.692  0.935  0.435-  35 1.53  48 1.56  20 1.57  36 1.58
  96  0.936  0.936  0.442-  45 1.51  33 1.51  36 1.53  17 1.56
  97  0.185  0.188  0.696-  53 1.47  54 1.53  50 1.53  38 1.67
  98  0.430  0.187  0.688-  39 1.49  51 1.50  54 1.51  55 1.54
  99  0.686  0.195  0.679-  40 1.50  55 1.58  56 1.59  52 1.64
 100  0.935  0.185  0.696-  53 1.54  49 1.54  56 1.54  37 1.57
 101  0.178  0.453  0.688-  58 1.48  57 1.48  42 1.49  54 1.62
 102  0.429  0.439  0.688-  58 1.52  43 1.55  59 1.58  55 1.59
 103  0.688  0.431  0.689-  56 1.49  59 1.51  60 1.60  44 1.60
 104  0.945  0.433  0.685-  41 1.53  53 1.53  57 1.55  60 1.58
 105  0.184  0.684  0.694-  62 1.47  58 1.50  61 1.63  46 1.64
 106  0.439  0.682  0.684-  47 1.50  59 1.50  62 1.62  63 1.68
 107  0.688  0.686  0.684-  48 1.51  63 1.51  64 1.61  60 1.62
 108  0.942  0.690  0.684-  57 1.52  61 1.55  45 1.55  64 1.59
 109  0.188  0.934  0.696-  50 1.54  62 1.54  34 1.57  49 1.58
 110  0.441  0.940  0.684-  51 1.53  63 1.54  50 1.56  35 1.58
 111  0.692  0.933  0.687-  64 1.47  52 1.51  36 1.53  51 1.58
 112  0.948  0.936  0.678-  61 1.42  33 1.52  49 1.57  52 1.61
 113  0.184  0.188  0.941-   2 1.49   6 1.51   5 1.53  54 1.56
 114  0.434  0.184  0.943-   3 1.54   7 1.55  55 1.59   6 1.59
 115  0.692  0.186  0.936-   7 1.49  56 1.50   4 1.58   8 1.58
 116  0.933  0.179  0.949-   8 1.53   1 1.53   5 1.58  53 1.64
 117  0.187  0.433  0.950-  10 1.49   6 1.55   9 1.55  58 1.64
 118  0.441  0.425  0.939-   7 1.54  11 1.57  10 1.59  59 1.63
 119  0.690  0.435  0.939-   8 1.47  60 1.49  12 1.57  11 1.58
 120  0.936  0.431  0.940-   5 1.51  12 1.59  57 1.59   9 1.61
 121  0.183  0.693  0.927-  62 1.46  13 1.52  10 1.52  14 1.54
 122  0.443  0.689  0.935-  15 1.51  63 1.52  11 1.55  14 1.63
 123  0.686  0.693  0.944-  16 1.47  15 1.53  12 1.57  64 1.59
 124  0.935  0.690  0.934-  61 1.52   9 1.56  13 1.58  16 1.60
 125  0.188  0.939  0.930-  50 1.47  14 1.50   1 1.50   2 1.60
 126  0.440  0.942  0.927-  51 1.49  15 1.55   3 1.62   2 1.65
 127  0.684  0.931  0.943-  16 1.45   3 1.54   4 1.57  52 1.63
 128  0.930  0.935  0.943-   4 1.41  13 1.53  49 1.53   1 1.58

  LATTYP: Found a face centered cubic cell.
 ALAT       =    14.2679440000
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   7.1339720000,   7.1339720000)
 A2 = (   7.1339720000,   0.0000000000,   7.1339720000)
 A3 = (   7.1339720000,   7.1339720000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :     726.1464

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  7.133972000  7.133972000    -0.070087183  0.070087183  0.070087183
     7.133972000  0.000000000  7.133972000     0.070087183 -0.070087183  0.070087183
     7.133972000  7.133972000  0.000000000     0.070087183  0.070087183 -0.070087183

  length of vectors
    10.088959956 10.088959956 10.088959956     0.121394562  0.121394562  0.121394562

  position of ions in fractional coordinates (direct lattice)
     0.005247455  0.993956965  0.000556759
     0.240109758  0.007200556  0.002412998
     0.498002339  0.996713342  0.010128822
     0.759344754  0.995232313  0.993694394
     0.999052112  0.248758737  0.005391674
     0.240558165  0.245603308  0.009953689
     0.511013436  0.238442132  0.998395040
     0.748273841  0.256219020  0.002233369
     0.998898810  0.500968128  0.002525289
     0.248342943  0.507995974  0.994172291
     0.498633333  0.501343221  0.995423872
     0.743123225  0.502342093  0.008558669
     0.998758151  0.749532548  0.001634886
     0.245948515  0.756758413  0.985966258
     0.501190145  0.752923920  0.995949234
     0.741340966  0.755901527  0.003522264
     0.010435745  0.988252495  0.253682296
     0.248277613  0.996011136  0.256521015
     0.509797625  0.994275447  0.244599004
     0.758011086  0.001288327  0.244691082
     0.994908788  0.267428555  0.242156620
     0.251279696  0.248806001  0.244313225
     0.505264682  0.248272216  0.251541419
     0.751112848  0.254744505  0.249021181
     0.002744254  0.504948771  0.254812857
     0.248153215  0.504436697  0.254447024
     0.499013880  0.505857260  0.247262119
     0.747795126  0.501281686  0.249880624
     0.006229579  0.744528637  0.243280540
     0.246370342  0.749393272  0.248178620
     0.490678101  0.751026498  0.257496565
     0.762211660  0.748456065  0.249283488
     0.996021701  0.006826230  0.494441386
     0.258690889  0.996827703  0.505635016
     0.505806220  0.998460059  0.492608333
     0.750373449  0.001162344  0.501762644
     0.000934039  0.244010888  0.505555867
     0.251537815  0.253044038  0.493073715
     0.492145522  0.248571993  0.506691782
     0.746583816  0.249465245  0.497086241
     0.997789273  0.499039985  0.498723293
     0.239961423  0.503117733  0.507227499
     0.496642442  0.500857760  0.499792991
     0.750602731  0.507139448  0.494392230
     0.000993812  0.753407977  0.496615629
     0.252549474  0.749236665  0.494641480
     0.503543340  0.741312121  0.502675580
     0.753351132  0.746308044  0.501005401
     0.995811718  0.998404485  0.757506411
     0.250929077  0.002630506  0.751316755
     0.499928792  0.004774732  0.745921363
     0.753555332  0.996534312  0.745160400
     0.005990928  0.247273368  0.749552164
     0.246283429  0.255830360  0.751493823
     0.495008643  0.246501049  0.749548717
     0.748271224  0.250190124  0.754598437
     0.997951537  0.505738708  0.747449050
     0.243807122  0.502054087  0.751669784
     0.505658347  0.499197495  0.741916496
     0.753628816  0.489125705  0.759024748
     0.987461806  0.764721997  0.750247388
     0.243313739  0.747876369  0.748963255
     0.505365080  0.753687688  0.749936496
     0.749261769  0.754096639  0.750392783
     0.189972110  0.193772828  0.188135106
     0.438476594  0.186421330  0.188975912
     0.686236093  0.198647210  0.182706419
     0.938327871  0.190474300  0.185315315
     0.191666778  0.439162430  0.188684920
     0.437518555  0.436639038  0.183553855
     0.688507560  0.440862874  0.191608225
     0.940144883  0.440362549  0.190502490
     0.189937183  0.693560365  0.180117375
     0.436362297  0.693439850  0.183784332
     0.688545925  0.689161834  0.191091335
     0.937887602  0.680638528  0.187972260
     0.184981507  0.948745267  0.185582280
     0.433531352  0.937026245  0.183946459
     0.692530339  0.937936730  0.179025938
     0.939770554  0.934642210  0.186880057
     0.187706248  0.180621366  0.432645526
     0.435233098  0.184130401  0.435998973
     0.680502983  0.189180295  0.438699653
     0.938091877  0.186315475  0.433606894
     0.183988886  0.438885149  0.442678979
     0.431184947  0.436162989  0.444062133
     0.691098214  0.426183387  0.448791318
     0.942372026  0.437098507  0.432471346
     0.182981652  0.684363170  0.440752805
     0.439795000  0.678834033  0.443485081
     0.696287570  0.690773768  0.431047787
     0.933377220  0.690159084  0.433768635
     0.195056213  0.925872648  0.435120059
     0.445041895  0.933533916  0.435278997
     0.691559368  0.935074027  0.434750425
     0.935942195  0.936280008  0.442275100
     0.184604735  0.187984226  0.695845442
     0.429593878  0.186687437  0.687688265
     0.686014920  0.195464084  0.678940236
     0.935292666  0.185382975  0.695730731
     0.177965795  0.452631911  0.687873891
     0.428764695  0.439441490  0.687898744
     0.688359006  0.431091737  0.688808963
     0.945314819  0.433421900  0.684602541
     0.184358100  0.683650909  0.693783541
     0.439436255  0.681557508  0.684487648
     0.688403994  0.685798073  0.683761562
     0.941751098  0.689839801  0.684179245
     0.187638040  0.934463074  0.695995639
     0.440812545  0.940212057  0.684180253
     0.692023637  0.933098738  0.687194834
     0.948424837  0.936053053  0.677760643
     0.184413531  0.188088779  0.940582214
     0.434002675  0.183933530  0.942752316
     0.692150976  0.186382240  0.936470908
     0.933151781  0.179430467  0.948870051
     0.187216891  0.432899865  0.950021641
     0.440834947  0.424656584  0.939272320
     0.689924908  0.434782833  0.939293596
     0.935549820  0.431318254  0.940128703
     0.182866745  0.692585712  0.926744625
     0.443152564  0.688922637  0.934836480
     0.685900079  0.692704740  0.943790138
     0.934984592  0.689602771  0.934196962
     0.187585371  0.938516226  0.929623632
     0.440491307  0.941547521  0.926921205
     0.684269573  0.931475981  0.942855079
     0.930252002  0.935085452  0.943277618

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128

----------------------------------------------------------------------------------------



 KPOINTS: auto k-points                           

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    1    1    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
    -0.070087183  0.070087183  0.070087183     1.000000000  0.000000000 -0.000000000
     0.070087183 -0.070087183  0.070087183     0.000000000  1.000000000  0.000000000
     0.070087183  0.070087183 -0.070087183    -0.000000000 -0.000000000  1.000000000

  Length of vectors
     0.121394562  0.121394562  0.121394562

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      1 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    330
   number of dos      NEDOS =    301   number of ions     NIONS =    128
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 125000
   max r-space proj   IRMAX =   1638   max aug-charges    IRDMAX=   2231
   dimension x,y,z NGX =    50 NGY =   50 NGZ =   50
   dimension x,y,z NGXF=   100 NGYF=  100 NGZF=  100
   support grid    NGXF=   100 NGYF=  100 NGZF=  100
   ions per type =             128
   NGX,Y,Z   is equivalent  to a cutoff of   8.24,  8.24,  8.24 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  16.48, 16.48, 16.48 a.u.

 SYSTEM =  diamond                                 
 POSCAR =  400.                                    

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.  16.45 16.45 16.45*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-03   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050
 Ionic relaxation
   EDIFFG = 0.1E-02   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.233E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  12.01
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =     512.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = MIDGAP      
   ISMEAR =     0;   SIGMA  =   0.10  broadening in eV -4-tet -1-fermi 0-gaus
   EFERMI_NEDOS =   21; number of points for ismear=-14 and -15

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   LROBUST=      F    robust break criterion during scf (extrapolated energy error)
   ISEARCH=      0    line search for conjugate gradient (0, 1=use gradient)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.76E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =       5.67        38.28
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.457102  2.753524 28.887176  2.123148
  Thomas-Fermi vector in A             =   2.573943

 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
