 vasp.6.5.2 dev (build Oct 24 2025 15:29:41) complex                             
 executed on             LinuxGNU date 2025.12.16  17:37:20
 running   22 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   22 cores,    1 groups
 distr:  one band on NCORE=   1 cores,   22 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = diamond
   ALGO = Normal
   ISMEAR = 0
   SIGMA = 0.1
   EFERMI = MIDGAP
   LREAL = A
   LWAVE = .FALSE.
   LCHARG = .FALSE.

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   147.1560 eV,   10.8157 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE C 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  644.873                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.501    radius for radial grids                                                     
   RDEPT  =    1.300    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -273.3789   2.0000                                                             
     2  0  0.50       -13.7508   2.0000                                                             
     2  1  0.50        -5.2854   2.0000                                                             
     3  2  1.50        -5.4423   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -13.7508458     23  1.200                                                                 
     0     -8.2022199     23  1.200                                                                 
     1     -5.2854383     23  1.500                                                                 
     1     34.0145650     23  1.500                                                                 
     2     -5.4423304      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)


 POSCAR: 0.
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.005  0.003  0.998- 125 1.54 116 1.55  80 1.55 128 1.61
   2  0.246  0.006  0.001- 125 1.55  77 1.57 113 1.57 126 1.58
   3  0.496  0.005  0.996- 126 1.53 114 1.56  78 1.59 127 1.62
   4  0.751  1.000  0.002- 128 1.51  79 1.55 115 1.56 127 1.59
   5  0.002  0.251  0.002- 120 1.49 113 1.53  68 1.56 116 1.57
   6  0.251  0.247  0.003-  65 1.50 113 1.52 114 1.56 117 1.59
   7  0.500  0.253  0.997- 114 1.53 118 1.53 115 1.55  66 1.62
   8  0.765  0.244  0.992- 116 1.45 115 1.54  67 1.56 119 1.57
   9  0.993  0.504  0.998- 124 1.46 117 1.50  72 1.59 120 1.59
  10  0.248  0.500  0.006-  69 1.51 118 1.52 121 1.54 117 1.59
  11  0.505  0.503  0.989- 122 1.47 119 1.56 118 1.59  70 1.69
  12  0.745  0.496  0.005-  71 1.47 123 1.52 119 1.52 120 1.60
  13  0.993  0.749  0.001- 124 1.49  76 1.52 121 1.58 128 1.62
  14  0.245  0.754  0.999- 121 1.52  73 1.57 125 1.57 122 1.62
  15  0.503  0.741  0.002- 123 1.49  74 1.54 126 1.55 122 1.56
  16  0.744  0.756  0.008- 127 1.45  75 1.47 124 1.62 123 1.66
  17  0.000  0.005  0.257-  77 1.45  68 1.49  96 1.50  80 1.60
  18  0.252  0.999  0.250-  93 1.46  78 1.49  77 1.55  65 1.62
  19  0.504  0.993  0.250-  94 1.50  78 1.51  79 1.51  66 1.55
  20  0.747  0.994  0.250-  79 1.49  67 1.55  95 1.57  80 1.61
  21  0.999  0.247  0.249-  65 1.53  68 1.54  84 1.55  72 1.56
  22  0.246  0.251  0.253-  69 1.50  81 1.51  65 1.52  66 1.59
  23  0.502  0.249  0.250-  82 1.53  66 1.54  70 1.57  67 1.62
  24  0.749  0.247  0.247-  67 1.49  68 1.51  71 1.57  83 1.57
  25  0.996  0.506  0.255-  76 1.52  88 1.56  72 1.58  69 1.61
  26  0.253  0.500  0.247-  70 1.42  73 1.53  69 1.54  85 1.61
  27  0.506  0.498  0.248-  71 1.51  86 1.54  74 1.57  70 1.59
  28  0.750  0.493  0.248-  71 1.49  87 1.53  72 1.56  75 1.63
  29  0.006  0.755  0.245-  73 1.43  80 1.52  92 1.57  76 1.59
  30  0.255  0.746  0.255-  74 1.51  89 1.51  77 1.66  73 1.68
  31  0.494  0.757  0.249-  90 1.50  78 1.52  74 1.53  75 1.57
  32  0.749  0.743  0.245-  75 1.43  76 1.56  79 1.57  91 1.60
  33  0.007  0.003  0.496- 112 1.45  84 1.47  93 1.54  96 1.58
  34  0.248  0.003  0.498- 109 1.52  81 1.53  93 1.56  94 1.63
  35  0.502  0.997  0.501-  82 1.55 110 1.55  94 1.56  95 1.59
  36  0.755  0.004  0.498-  96 1.51  83 1.52 111 1.52  95 1.63
  37  0.991  0.254  0.501- 100 1.45  88 1.52  81 1.58  84 1.60
  38  0.255  0.249  0.495-  82 1.54  85 1.54  81 1.57  97 1.59
  39  0.506  0.242  0.508-  83 1.47  98 1.52  86 1.58  82 1.60
  40  0.750  0.247  0.504-  87 1.51  84 1.53  99 1.53  83 1.58
  41  0.001  0.503  0.496-  85 1.51  92 1.52  88 1.53 104 1.56
  42  0.247  0.500  0.503-  85 1.54 101 1.55  86 1.62  89 1.64
  43  0.503  0.506  0.495-  90 1.50  86 1.57  87 1.58 102 1.61
  44  0.755  0.500  0.500-  88 1.45  91 1.55 103 1.63  87 1.63
  45  0.998  0.743  0.508-  89 1.53 108 1.54  92 1.56  96 1.62
  46  0.248  0.754  0.497-  89 1.48  93 1.53  90 1.60 105 1.61
  47  0.498  0.752  0.506-  94 1.51  91 1.52 106 1.58  90 1.61
  48  0.745  0.746  0.503-  95 1.47 107 1.53  91 1.53  92 1.59
  49  0.002  0.996  0.751- 128 1.48 112 1.56 109 1.56 100 1.58
  50  0.253  0.007  0.746- 110 1.49  97 1.51 125 1.51 109 1.55
  51  0.497  0.001  0.755-  98 1.49 126 1.56 110 1.57 111 1.62
  52  0.756  0.994  0.749- 111 1.52 127 1.54 112 1.57  99 1.58
  53  0.001  0.249  0.742-  97 1.55 116 1.57 104 1.59 100 1.59
  54  0.248  0.251  0.760- 113 1.43 101 1.56  98 1.57  97 1.59
  55  0.497  0.255  0.751- 114 1.48 102 1.51  99 1.56  98 1.57
  56  0.755  0.247  0.751- 100 1.49 103 1.54 115 1.54  99 1.57
  57  0.007  0.499  0.743- 101 1.42 104 1.50 108 1.51 120 1.57
  58  0.246  0.501  0.746- 102 1.50 101 1.51 105 1.54 117 1.65
  59  0.488  0.513  0.747- 106 1.42 118 1.53 102 1.60 103 1.64
  60  0.749  0.501  0.747- 103 1.48 107 1.48 119 1.54 104 1.57
  61  0.997  0.745  0.755- 108 1.50 124 1.53 105 1.55 112 1.64
  62  0.249  0.754  0.746- 106 1.50 105 1.51 109 1.56 121 1.61
  63  0.499  0.753  0.760- 122 1.44 110 1.54 107 1.63 106 1.63
  64  0.750  0.749  0.757- 123 1.54 108 1.55 111 1.57 107 1.59
  65  0.184  0.195  0.186-   6 1.50  22 1.52  21 1.53  18 1.62
  66  0.439  0.181  0.193-  23 1.54  19 1.55  22 1.59   7 1.62
  67  0.699  0.182  0.181-  24 1.49  20 1.55   8 1.56  23 1.62
  68  0.932  0.185  0.191-  17 1.49  24 1.51  21 1.54   5 1.56
  69  0.192  0.433  0.189-  22 1.50  10 1.51  26 1.54  25 1.61
  70  0.426  0.440  0.193-  26 1.42  23 1.57  27 1.59  11 1.69
  71  0.689  0.438  0.184-  12 1.47  28 1.49  27 1.51  24 1.57
  72  0.939  0.436  0.191-  21 1.56  28 1.56  25 1.58   9 1.59
  73  0.178  0.685  0.189-  29 1.43  26 1.53  14 1.57  30 1.68
  74  0.438  0.688  0.189-  30 1.51  31 1.53  15 1.54  27 1.57
  75  0.685  0.691  0.187-  32 1.43  16 1.47  31 1.57  28 1.63
  76  0.938  0.690  0.185-  25 1.52  13 1.52  32 1.56  29 1.59
  77  0.176  0.947  0.191-  17 1.45  18 1.55   2 1.57  30 1.66
  78  0.434  0.942  0.189-  18 1.49  19 1.51  31 1.52   3 1.59
  79  0.687  0.934  0.190-  20 1.49  19 1.51   4 1.55  32 1.57
  80  0.942  0.939  0.186-  29 1.52   1 1.55  17 1.60  20 1.61
  81  0.183  0.189  0.437-  22 1.51  34 1.53  38 1.57  37 1.58
  82  0.442  0.185  0.436-  23 1.53  38 1.54  35 1.55  39 1.60
  83  0.684  0.188  0.438-  39 1.47  36 1.52  24 1.57  40 1.58
  84  0.935  0.181  0.437-  33 1.47  40 1.53  21 1.55  37 1.60
  85  0.184  0.436  0.442-  41 1.51  42 1.54  38 1.54  26 1.61
  86  0.444  0.434  0.436-  27 1.54  43 1.57  39 1.58  42 1.62
  87  0.695  0.430  0.434-  40 1.51  28 1.53  43 1.58  44 1.63
  88  0.931  0.439  0.444-  44 1.45  37 1.52  41 1.53  25 1.56
  89  0.183  0.698  0.438-  46 1.48  30 1.51  45 1.53  42 1.64
  90  0.442  0.687  0.432-  43 1.50  31 1.50  46 1.60  47 1.61
  91  0.682  0.688  0.438-  47 1.52  48 1.53  44 1.55  32 1.60
  92  0.938  0.687  0.435-  41 1.52  45 1.56  29 1.57  48 1.59
  93  0.193  0.939  0.427-  18 1.46  46 1.53  33 1.54  34 1.56
  94  0.446  0.935  0.431-  19 1.50  47 1.51  35 1.56  34 1.63
  95  0.695  0.925  0.440-  48 1.47  20 1.57  35 1.59  36 1.63
  96  0.937  0.939  0.439-  17 1.50  36 1.51  33 1.58  45 1.62
  97  0.189  0.190  0.687-  50 1.51  53 1.55  54 1.59  38 1.59
  98  0.439  0.182  0.692-  51 1.49  39 1.52  54 1.57  55 1.57
  99  0.686  0.186  0.690-  40 1.53  55 1.56  56 1.57  52 1.58
 100  0.936  0.187  0.677-  37 1.45  56 1.49  49 1.58  53 1.59
 101  0.180  0.439  0.692-  57 1.42  58 1.51  42 1.55  54 1.56
 102  0.429  0.438  0.689-  58 1.50  55 1.51  59 1.60  43 1.61
 103  0.687  0.433  0.698-  60 1.48  56 1.54  44 1.63  59 1.64
 104  0.940  0.442  0.685-  57 1.50  41 1.56  60 1.57  53 1.59
 105  0.185  0.689  0.692-  62 1.51  58 1.54  61 1.55  46 1.61
 106  0.430  0.685  0.699-  59 1.42  62 1.50  47 1.58  63 1.63
 107  0.696  0.680  0.688-  60 1.48  48 1.53  64 1.59  63 1.63
 108  0.938  0.682  0.695-  61 1.50  57 1.51  45 1.54  64 1.55
 109  0.191  0.944  0.682-  34 1.52  50 1.55  49 1.56  62 1.56
 110  0.434  0.940  0.690-  50 1.49  63 1.54  35 1.55  51 1.57
 111  0.693  0.939  0.683-  52 1.52  36 1.52  64 1.57  51 1.62
 112  0.946  0.943  0.672-  33 1.45  49 1.56  52 1.57  61 1.64
 113  0.187  0.197  0.934-  54 1.43   6 1.52   5 1.53   2 1.57
 114  0.440  0.193  0.931-  55 1.48   7 1.53   6 1.56   3 1.56
 115  0.688  0.189  0.938-  56 1.54   8 1.54   7 1.55   4 1.56
 116  0.941  0.191  0.932-   8 1.45   1 1.55  53 1.57   5 1.57
 117  0.175  0.440  0.947-   9 1.50  10 1.59   6 1.59  58 1.65
 118  0.432  0.439  0.933-  10 1.52  59 1.53   7 1.53  11 1.59
 119  0.694  0.435  0.933-  12 1.52  60 1.54  11 1.56   8 1.57
 120  0.940  0.430  0.932-   5 1.49  57 1.57   9 1.59  12 1.60
 121  0.185  0.687  0.941-  14 1.52  10 1.54  13 1.58  62 1.61
 122  0.441  0.681  0.935-  63 1.44  11 1.47  15 1.56  14 1.62
 123  0.684  0.680  0.944-  15 1.49  12 1.52  64 1.54  16 1.66
 124  0.940  0.682  0.941-   9 1.46  13 1.49  61 1.53  16 1.62
 125  0.191  0.944  0.929-  50 1.51   1 1.54   2 1.55  14 1.57
 126  0.437  0.930  0.944-   3 1.53  15 1.55  51 1.56   2 1.58
 127  0.693  0.932  0.936-  16 1.45  52 1.54   4 1.59   3 1.62
 128  0.934  0.946  0.931-  49 1.48   4 1.51   1 1.61  13 1.62

  LATTYP: Found a face centered cubic cell.
 ALAT       =    14.2679440000
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   7.1339720000,   7.1339720000)
 A2 = (   7.1339720000,   0.0000000000,   7.1339720000)
 A3 = (   7.1339720000,   7.1339720000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :     726.1464

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  7.133972000  7.133972000    -0.070087183  0.070087183  0.070087183
     7.133972000  0.000000000  7.133972000     0.070087183 -0.070087183  0.070087183
     7.133972000  7.133972000  0.000000000     0.070087183  0.070087183 -0.070087183

  length of vectors
    10.088959956 10.088959956 10.088959956     0.121394562  0.121394562  0.121394562

  position of ions in fractional coordinates (direct lattice)
     0.005001759  0.003465311  0.997648235
     0.246188895  0.006002853  0.000529307
     0.495768407  0.004679844  0.995593330
     0.751220855  0.999900813  0.002387767
     0.001697213  0.250654012  0.002007566
     0.251021327  0.247394668  0.003437599
     0.500320781  0.252849282  0.996586575
     0.764641702  0.244490077  0.992039370
     0.993334612  0.504228330  0.998136374
     0.247969318  0.499805362  0.006343738
     0.505102224  0.502560307  0.988590319
     0.745121982  0.495558601  0.005102705
     0.993133461  0.749458137  0.001195358
     0.244588355  0.753965156  0.999270476
     0.502648433  0.741365165  0.001983364
     0.743790724  0.756219494  0.008431723
     0.000272019  0.004867433  0.256614652
     0.252147640  0.998805479  0.249939563
     0.503686649  0.992961207  0.249571659
     0.747454641  0.994335348  0.249548179
     0.998721853  0.246990322  0.249113053
     0.245544371  0.250582301  0.253254023
     0.501902492  0.248906541  0.249586611
     0.749140414  0.246974544  0.246510829
     0.996474712  0.506288433  0.255049277
     0.253362831  0.500465606  0.246614415
     0.505591798  0.497635134  0.248033779
     0.749957277  0.493038624  0.247628520
     0.005529952  0.755391600  0.245135599
     0.255306113  0.745857992  0.254971095
     0.494193400  0.757411774  0.249286347
     0.748699998  0.743239092  0.244701930
     0.007012211  0.003029463  0.496362677
     0.248389862  0.003169436  0.497797662
     0.502421741  0.997329488  0.501163365
     0.754524367  0.004021223  0.498401218
     0.991452247  0.254149742  0.501391356
     0.255179717  0.249138092  0.494737257
     0.506034115  0.242429401  0.507649857
     0.750119211  0.246788950  0.504321149
     0.001437632  0.503157891  0.495938884
     0.247318805  0.499717196  0.503421504
     0.503243324  0.505607732  0.494771260
     0.755356426  0.500386405  0.500461550
     0.998451086  0.742682287  0.508122048
     0.248032747  0.753529768  0.497048992
     0.497549070  0.752433420  0.506485673
     0.744997375  0.746302254  0.503253622
     0.002019184  0.996369554  0.750922140
     0.252936157  0.007454171  0.745590483
     0.497140444  0.001472303  0.755399894
     0.756145195  0.994311438  0.749091961
     0.001482785  0.249423074  0.741975717
     0.248376806  0.250649625  0.760346244
     0.497208119  0.255249440  0.751024892
     0.755473161  0.246901864  0.750820653
     0.007353349  0.499082067  0.742684254
     0.246281256  0.501319551  0.746442920
     0.488334538  0.513231476  0.747457516
     0.749108260  0.500538466  0.746813906
     0.996712960  0.745109801  0.754950191
     0.249183435  0.754024927  0.745534000
     0.498963799  0.752879386  0.760382959
     0.750063677  0.749364668  0.757132095
     0.184400729  0.195009672  0.185727316
     0.438880162  0.181480161  0.192767841
     0.698830172  0.181609047  0.181037540
     0.932068331  0.185370536  0.190828671
     0.191979803  0.432765326  0.189158283
     0.426264205  0.439631117  0.193489679
     0.688522577  0.437698665  0.183822429
     0.938783440  0.435836474  0.191274338
     0.178063796  0.685104702  0.189175990
     0.438166557  0.687673447  0.189161011
     0.685150906  0.691146659  0.187164521
     0.937684349  0.690116732  0.185272934
     0.175688813  0.947341729  0.190586218
     0.433512008  0.941738901  0.188537801
     0.686516553  0.933898146  0.189882052
     0.942258906  0.939451309  0.185727572
     0.183326076  0.188955208  0.436536548
     0.441633606  0.184958218  0.435799026
     0.683607163  0.188052240  0.437619677
     0.935131794  0.181372717  0.436880001
     0.184482718  0.436335258  0.442466321
     0.443859596  0.433532237  0.435519566
     0.694957290  0.430022251  0.433547803
     0.931337118  0.439049734  0.444390102
     0.183062091  0.698394213  0.437656439
     0.442335883  0.687074236  0.431621005
     0.682360871  0.687875049  0.438350742
     0.938356876  0.687123833  0.435015289
     0.193128834  0.939495718  0.427096330
     0.445798619  0.934529817  0.431242652
     0.694796256  0.924787978  0.439527962
     0.937325150  0.938959851  0.438545873
     0.189194558  0.190438266  0.687363993
     0.438903051  0.182269489  0.691705064
     0.686372534  0.186316664  0.690439801
     0.935671614  0.187383240  0.676888432
     0.179568881  0.439288168  0.691869753
     0.428562526  0.438074585  0.689096879
     0.687002443  0.433033290  0.697683861
     0.939958028  0.441640781  0.685041099
     0.185047810  0.688570834  0.691914989
     0.430408695  0.684907243  0.698540835
     0.696446071  0.679809120  0.688134610
     0.938019732  0.681813828  0.695265376
     0.191188425  0.943850353  0.682356136
     0.433880192  0.939859441  0.689677435
     0.693178193  0.939375138  0.682776017
     0.945507170  0.943384043  0.672247830
     0.186686955  0.196677517  0.934447664
     0.439556741  0.193444597  0.931078656
     0.687957802  0.188786327  0.937830462
     0.940638440  0.191346868  0.931969785
     0.175389668  0.439866528  0.946595247
     0.432327458  0.438699948  0.932733043
     0.693848313  0.434777786  0.933326665
     0.939697231  0.430445552  0.932404086
     0.185036543  0.686813876  0.941236933
     0.440566458  0.681287045  0.934512594
     0.683711222  0.679787394  0.943603335
     0.940135523  0.681531128  0.941022415
     0.191345024  0.944042769  0.929453210
     0.436990282  0.929974276  0.944482278
     0.692653266  0.932108321  0.935514415
     0.934438636  0.946401003  0.930616334

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128

----------------------------------------------------------------------------------------



 KPOINTS: auto k-points                           

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    1    1    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
    -0.070087183  0.070087183  0.070087183     1.000000000  0.000000000 -0.000000000
     0.070087183 -0.070087183  0.070087183     0.000000000  1.000000000  0.000000000
     0.070087183  0.070087183 -0.070087183    -0.000000000 -0.000000000  1.000000000

  Length of vectors
     0.121394562  0.121394562  0.121394562

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      1 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    330
   number of dos      NEDOS =    301   number of ions     NIONS =    128
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 125000
   max r-space proj   IRMAX =   1638   max aug-charges    IRDMAX=   2231
   dimension x,y,z NGX =    50 NGY =   50 NGZ =   50
   dimension x,y,z NGXF=   100 NGYF=  100 NGZF=  100
   support grid    NGXF=   100 NGYF=  100 NGZF=  100
   ions per type =             128
   NGX,Y,Z   is equivalent  to a cutoff of   8.24,  8.24,  8.24 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  16.48, 16.48, 16.48 a.u.

 SYSTEM =  diamond                                 
 POSCAR =  0.                                      

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.  16.45 16.45 16.45*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-03   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050
 Ionic relaxation
   EDIFFG = 0.1E-02   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.233E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  12.01
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =     512.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = MIDGAP      
   ISMEAR =     0;   SIGMA  =   0.10  broadening in eV -4-tet -1-fermi 0-gaus
   EFERMI_NEDOS =   21; number of points for ismear=-14 and -15

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   LROBUST=      F    robust break criterion during scf (extrapolated energy error)
   ISEARCH=      0    line search for conjugate gradient (0, 1=use gradient)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.76E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =       5.67        38.28
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.457102  2.753524 28.887176  2.123148
  Thomas-Fermi vector in A             =   2.573943

 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
